All Divisions

fourth

fifth sixth seventh eight west eight east

Fixtures

& Results

fourth

fifth

sixth

seventh

eight west eight east
Open Hockey Divisions 4 to 8     2006/7 Home Club Directory

Archive

League Rules

Division 4

 
    P W L D F A GD Pts
1 South Bucks 3 22 15 3 4 73 40 33 49
2 Ashford 4 22 14 5 3 72 26 46 45
3 Gerrards Cross 3 22 14 6 2 75 46 29 44
4 High Wycombe 4 22 12 4 6 69 32 37 42
5 West Hampstead 5 22 13 7 2 62 44 18 41
6 Eastcote 5 22 9 9 4 59 53 6 31
7 Eastcote 6 22 9 10 3 54 62 -8 30
8 Oxford Hawks 4 22 7 8 7 49 50 -1 28
9 Bicester 3 21 7 10 4 35 45 -10 25
10 Milton Keynes 4 22 5 14 3 42 74 -32 18
11 Bracknell 2 22 4 17 1 44 83 -39 13
12 Wallingford 3 21 2 18 1 31 110 -79 7

 

10-Mar-07       Week 26
Ashford 4 4 v 0 Wallingford 3
Bracknell 2 2 v 5 Gerrards Cross 3
Eastcote 6 3 v 2 Bicester 3
High Wycombe 4 3 v 2 Eastcote 5
South Bucks 3 2 v 1 Oxford Hawks 4
West Hampstead 5 3 v 1 Milton Keynes 4
       
17-Mar-07       Week 27
Bicester 3 2 v 3 West Hampstead 5
Eastcote 5 4 v 1 Bracknell 2
Gerrards Cross 3 4 v 2 Eastcote 6
Milton Keynes 4 1 v 3 South Bucks 3
Oxford Hawks 4 1 v 4 Ashford 4
Wallingford 3 1 v 7 High Wycombe 4
       
24-Mar-07       Week 28
Ashford 4 10 v 1 Milton Keynes 4
Bracknell 2 6 v 1 Wallingford 3
Eastcote 5 1 v 4 Gerrards Cross 3
High Wycombe 4 2 v 2 Oxford Hawks 4
South Bucks 3 3 v 1 Bicester 3
West Hampstead 5 4 v 0 Eastcote 6
       
31-Mar-07       Week 29
Eastcote 5 4 v 4 Bicester 3

 

Home and Away details table

Results/Fixtures Matrix

Last updated: 01-Apr-2007 22:25