All Divisions

first

second

third

fourth

fifth

sixth

Fixtures

& Results

first

second

third

fourth

fifth

sixth

Open Hockey Divisions 1 to 6     2003/4 Home Club Directory

Archive

League Rules
Division 4 Results and Fixtures 2003/4
04-Oct-03        
Amersham & Chal 4 3 v 1 Swans
Bicester 4 3 v 1 Rover Oxford 4
Mill Hill 4 0 v 4 Leighton Buzzard 4
PHC Chiswick 5 0 v 6 Aylesbury 4
Wallingford 4 6 v 1 Amersham & Chal 5
Windsor 3 1 v 1 Harrow 3
       
11-Oct-03        
Amersham & Chal 5 1 v 4 Amersham & Chal 4
Aylesbury 4 2 v 1 Wallingford 4
Harrow 3 1 v 5 Bicester 4
Leighton Buzzard 4 1 v 2 PHC Chiswick 5
Rover Oxford 4 3 v 1 Mill Hill 4
Swans 4 v 2 Windsor 3
       
18-Oct-03        
Amersham & Chal 4 1 v 4 Aylesbury 4
Bicester 4 4 v 3 Mill Hill 4
Harrow 3 1 v 2 Swans
PHC Chiswick 5 0 v 3 Rover Oxford 4
Wallingford 4 3 v 1 Leighton Buzzard 4
Windsor 3 2 v 2 Amersham & Chal 5
       
25-Oct-03        
Amersham & Chal 5 3 v 1 Harrow 3
Aylesbury 4 6 v 0 Windsor 3
Leighton Buzzard 4 3 v 3 Amersham & Chal 4
Mill Hill 4 2 v 5 PHC Chiswick 5
Rover Oxford 4 1 v 2 Wallingford 4
Swans 2 v 1 Bicester 4
       
01-Nov-03        
Amersham & Chal 4 4 v 1 Rover Oxford 4
Bicester 4 4 v 0 PHC Chiswick 5
Harrow 3 2 v 1 Aylesbury 4
Swans 0 v 2 Amersham & Chal 5
Wallingford 4 6 v 0 Mill Hill 4
Windsor 3 2 v 2 Leighton Buzzard 4
       
08-Nov-03        
Amersham & Chal 5 3 v 0 Bicester 4
Aylesbury 4 P v P Swans
Leighton Buzzard 4 2 v 5 Harrow 3
Mill Hill 4 0 v 5 Amersham & Chal 4
PHC Chiswick 5 1 v 1 Wallingford 4
Rover Oxford 4 1 v 1 Windsor 3
       
15-Nov-03        
Amersham & Chal 4 3 v 0 PHC Chiswick 5
Amersham & Chal 5 1 v 6 Aylesbury 4
Bicester 4 3 v 1 Wallingford 4
Harrow 3 1 v 2 Rover Oxford 4
Swans 2 v 2 Leighton Buzzard 4
Windsor 3 3 v 2 Mill Hill 4
       
22-Nov-03        
Aylesbury 4 1 v 1 Bicester 4
Leighton Buzzard 4 3 v 0 Amersham & Chal 5
Mill Hill 4 2 v 2 Harrow 3
PHC Chiswick 5 1 v 2 Windsor 3
Rover Oxford 4 7 v 3 Swans
Wallingford 4 3 v 4 Amersham & Chal 4
       
29-Nov-03        
Amersham & Chal 5 0 v 2 Rover Oxford 4
Aylesbury 4 2 v 2 Leighton Buzzard 4
Bicester 4 0 v 1 Amersham & Chal 4
Harrow 3 1 v 5 PHC Chiswick 5
Swans 0 v 1 Mill Hill 4
Windsor 3 1 v 5 Wallingford 4
       
06-Dec-03        
Amersham & Chal 4 3 v 0 Windsor 3
Leighton Buzzard 4 0 v 3 Bicester 4
Mill Hill 4 3 v 0 Amersham & Chal 5
PHC Chiswick 5 1 v 3 Swans
Rover Oxford 4 2 v 2 Aylesbury 4
Wallingford 4 8 v 0 Harrow 3
       
13-Dec-03        
Amersham & Chal 5 2 v 7 PHC Chiswick 5
Aylesbury 4 6 v 2 Mill Hill 4
Bicester 4 2 v 3 Windsor 3
Harrow 3 1 v 3 Amersham & Chal 4
Leighton Buzzard 4 0 v 4 Rover Oxford 4
Swans 0 v 6 Wallingford 4
       
10-Jan-04       Spare Date
Aylesbury 4 2 v 1 Swans

 

10-Jan-04       Spare Date
Aylesbury 4 2 v 1 Swans
       
17-Jan-04        
Amersham & Chal 5 2 v 1 Wallingford 4
Aylesbury 4 6 v 1 PHC Chiswick 5
Harrow 3 4 v 0 Windsor 3
Leighton Buzzard 4 1 v 2 Mill Hill 4
Rover Oxford 4 1 v 1 Bicester 4
Swans 3 v 8 Amersham & Chal 4
       
24-Jan-04        
Amersham & Chal 4 4 v 1 Amersham & Chal 5
Bicester 4 4 v 2 Harrow 3
Mill Hill 4 0 v 3 Rover Oxford 4
PHC Chiswick 5 3 v 1 Leighton Buzzard 4
Wallingford 4 0 v 7 Aylesbury 4
Windsor 3 3 v 0 Swans
       
31-Jan-04        
Amersham & Chal 5 2 v 0 Windsor 3
Aylesbury 4 2 v 3 Amersham & Chal 4
Leighton Buzzard 4 0 v 3 Wallingford 4
Mill Hill 4 1 v 0 Bicester 4
Rover Oxford 4 3 v 3 PHC Chiswick 5
Swans 0 v 1 Harrow 3
       
07-Feb-04        
Amersham & Chal 4 0 v 0 Leighton Buzzard 4
Bicester 4 7 v 0 Swans
Harrow 3 2 v 1 Amersham & Chal 5
PHC Chiswick 5 5 w/o 0 Mill Hill 4
Wallingford 4 4 v 3 Rover Oxford 4
Windsor 3 0 w/o 5 Aylesbury 4
       
14-Feb-04        
Amersham & Chal 5 1 v 2 Swans
Aylesbury 4 2 v 1 Harrow 3
Leighton Buzzard 4 1 v 3 Windsor 3
Mill Hill 4 6 v 3 Wallingford 4
PHC Chiswick 5 1 v 1 Bicester 4
Rover Oxford 4 0 v 2 Amersham & Chal 4
       
21-Feb-04        
Amersham & Chal 4 1 v 0 Mill Hill 4
Bicester 4 5 v 1 Amersham & Chal 5
Harrow 3 3 v 0 Leighton Buzzard 4
Swans 1 v 2 Aylesbury 4
Wallingford 4 8 v 2 PHC Chiswick 5
Windsor 3 4 v 2 Rover Oxford 4
       
28-Feb-04        
Aylesbury 4 4 v 3 Amersham & Chal 5
Leighton Buzzard 4 5 w/o 0 Swans
Mill Hill 4 1 v 2 Windsor 3
PHC Chiswick 5 2 v 0 Amersham & Chal 4
Rover Oxford 4 0 v 0 Harrow 3
Wallingford 4 3 v 2 Bicester 4
       
06-Mar-04        
Amersham & Chal 4 6 v 1 Wallingford 4
Amersham & Chal 5 0 v 6 Leighton Buzzard 4
Bicester 4 3 v 6 Aylesbury 4
Harrow 3 5 v 0 Mill Hill 4
Swans P v P Rover Oxford 4
Windsor 3 2 v 2 PHC Chiswick 5
       
13-Mar-04        
Amersham & Chal 4 1 v 0 Bicester 4
Leighton Buzzard 4 2 v 2 Aylesbury 4
Mill Hill 4 5 v 2 Swans
PHC Chiswick 5 5 v 0 Harrow 3
Rover Oxford 4 3 v 5 Amersham & Chal 5
Wallingford 4 2 v 2 Windsor 3
       
20-Mar-04        
Amersham & Chal 5 0 v 3 Mill Hill 4
Aylesbury 4 5 v 2 Rover Oxford 4
Bicester 4 7 v 1 Leighton Buzzard 4
Harrow 3 1 v 1 Wallingford 4
Swans 1 v 4 PHC Chiswick 5
Windsor 3 2 v 4 Amersham & Chal 4
       
27-Mar-04        
Amersham & Chal 4 1 v 1 Harrow 3
Mill Hill 4 0 v 2 Aylesbury 4
PHC Chiswick 5 0 v 3 Amersham & Chal 5
Rover Oxford 4 1 v 3 Leighton Buzzard 4
Wallingford 4 5 w/o 0 Swans
Windsor 3 1 v 2 Bicester 4
       
03-Apr-04       Spare Date
Swans 1 v 1 Rover Oxford 4

 

Last Updated: 27 Jul 2004