All Divisions

T H E   A R C H I V E S

 2002/3 Promotions & Relegations

Fixtures

& Results

first

second

third

fourth

fifth

sixth

Open Hockey Divisions 1 to 6 Home  

Current Season

League Rules
    1998/9 1999/2000 2000/1 2001/2 2002/3
Division 1 Results and Fixtures 2002/3
05/10/2002        
Amersham & Chal 3 2 v 0 Banbury 3
Bracknell 3 2 v 1 Ashford 4
Eastcote 5 1 v 3 Gerrards Cross 3
Staines 4 1 v 4 High Wycombe 4A
Tring 3 4 v 2 Leighton Buzzard 3
Wallingford 3 3 v 3 Enfield 3
       
12/10/2002        
Ashford 4 6 v 2 Wallingford 3
Banbury 3 2 v 2 Staines 4
Enfield 3 3 v 0 Tring 3
Gerrards Cross 3 3 v 1 Bracknell 3
High Wycombe 4A 8 v 0 Eastcote 5
Leighton Buzzard 3 0 v 6 Amersham & Chal 3
       
19/10/2002        
Amersham & Chal 3 5 w/o 0 Enfield 3
Bracknell 3 8 v 0 Wallingford 3
Eastcote 5 1 v 4 Banbury 3
Gerrards Cross 3 2 v 3 High Wycombe 4A
Staines 4 8 v 0 Leighton Buzzard 3
Tring 3 6 v 6 Ashford 4
       
26/10/2002        
Ashford 4 1 v 1 Amersham & Chal 3
Banbury 3 3 v 1 Gerrards Cross 3
Enfield 3 2 v 3 Staines 4
High Wycombe 4A 10 v 0 Bracknell 3
Leighton Buzzard 3 2 v 0 Eastcote 5
Wallingford 3 0 v 2 Tring 3
       
02/11/2002        
Amersham & Chal 3 6 v 0 Wallingford 3
Bracknell 3 3 v 1 Tring 3
Eastcote 5 1 v 0 Enfield 3
Gerrards Cross 3 5 v 1 Leighton Buzzard 3
High Wycombe 4A 3 v 2 Banbury 3
Staines 4 3 v 0 Ashford 4
       
09/11/2002        
Ashford 4 3 v 0 Eastcote 5
Banbury 3 6 v 1 Bracknell 3
Enfield 3 1 v 2 Gerrards Cross 3
Leighton Buzzard 3 1 v 1 High Wycombe 4A
Tring 3 1 v 5 Amersham & Chal 3
Wallingford 3 1 v 7 Staines 4
       
16/11/2002        
Banbury 3 9 v 1 Leighton Buzzard 3
Bracknell 3 1 v 1 Amersham & Chal 3
Eastcote 5 3 v 0 Wallingford 3
Gerrards Cross 3 1 v 0 Ashford 4
High Wycombe 4A 7 v 0 Enfield 3
Staines 4 4 v 1 Tring 3
       
23/11/2002        
Amersham & Chal 3 3 v 1 Staines 4
Ashford 4 1 v 3 High Wycombe 4A
Enfield 3 0 v 6 Banbury 3
Leighton Buzzard 3 0 v 2 Bracknell 3
Tring 3 5 v 1 Eastcote 5
Wallingford 3 2 v 1 Gerrards Cross 3
       
30/11/2002        
Banbury 3 4 v 2 Ashford 4
Bracknell 3 4 v 4 Staines 4
Eastcote 5 0 v 1 Amersham & Chal 3
Gerrards Cross 3 4 v 1 Tring 3
High Wycombe 4A 9 v 0 Wallingford 3
Leighton Buzzard 3 0 v 1 Enfield 3
       
07/12/2002        
Amersham & Chal 3 1 v 0 Gerrards Cross 3
Ashford 4 3 v 0 Leighton Buzzard 3
Enfield 3 1 v 3 Bracknell 3
Staines 4 8 v 2 Eastcote 5
Tring 3 0 v 5 High Wycombe 4A
Wallingford 3 1 v 4 Banbury 3
       
14/12/2002        
Banbury 3 7 v 1 Tring 3
Bracknell 3 2 v 2 Eastcote 5
Enfield 3 1 v 0 Ashford 4
Gerrards Cross 3 4 v 2 Staines 4
High Wycombe 4A 4 v 0 Amersham & Chal 3
Leighton Buzzard 3 4 v 0 Wallingford 3

 

18/01/2003        
Amersham & Chal 3 3 v 0 Leighton Buzzard 3
Bracknell 3 3 v 1 Gerrards Cross 3
Eastcote 5 2 v 2 High Wycombe 4A
Staines 4 4 v 2 Banbury 3
Tring 3 0 v 3 Enfield 3
Wallingford 3 0 v 4 Ashford 4
       
25/01/2003        
Ashford 4 2 v 3 Tring 3
Banbury 3 3 v 0 Eastcote 5
Enfield 3 1 v 3 Amersham & Chal 3
High Wycombe 4A 3 v 3 Gerrards Cross 3
Leighton Buzzard 3 3 v 6 Staines 4
Wallingford 3 1 v 2 Bracknell 3
       
01/02/2003        
Amersham & Chal 3 P v P Ashford 4
Bracknell 3 P v P High Wycombe 4A
Eastcote 5 P v P Leighton Buzzard 3
Gerrards Cross 3 P v P Banbury 3
Staines 4 P v P Enfield 3
Tring 3 3 v 2 Wallingford 3
       
08/02/2003        
Ashford 4 4 v 2 Staines 4
Banbury 3 6 v 3 High Wycombe 4A
Enfield 3 1 v 5 Eastcote 5
Leighton Buzzard 3 1 v 1 Gerrards Cross 3
Tring 3 1 v 2 Bracknell 3
Wallingford 3 1 v 1 Amersham & Chal 3
       
15/02/2003        
Amersham & Chal 3 14 v 0 Tring 3
Bracknell 3 4 v 0 Banbury 3
Eastcote 5 5 v 3 Ashford 4
Gerrards Cross 3 3 v 0 Enfield 3
High Wycombe 4A 6 v 0 Leighton Buzzard 3
Staines 4 4 v 1 Wallingford 3
       
22/02/2003        
Amersham & Chal 3 3 v 0 Bracknell 3
Ashford 4 0 v 1 Gerrards Cross 3
Enfield 3 1 v 11 High Wycombe 4A
Leighton Buzzard 3 1 v 1 Banbury 3
Tring 3 2 v 3 Staines 4
Wallingford 3 1 v 3 Eastcote 5
       
01/03/2003        
Banbury 3 9 v 0 Enfield 3
Bracknell 3 4 v 0 Leighton Buzzard 3
Eastcote 5 4 v 2 Tring 3
Gerrards Cross 3 7 v 0 Wallingford 3
High Wycombe 4A 2 v 2 Ashford 4
Staines 4 1 v 5 Amersham & Chal 3
       
08/03/2003        
Amersham & Chal 3 3 v 0 Eastcote 5
Ashford 4 1 v 3 Banbury 3
Enfield 3 0 v 1 Leighton Buzzard 3
Staines 4 4 v 3 Bracknell 3
Tring 3 2 v 3 Gerrards Cross 3
Wallingford 3 1 v 3 High Wycombe 4A
       
15/03/2003        
Banbury 3 6 v 2 Wallingford 3
Bracknell 3 2 v 0 Enfield 3
Eastcote 5 3 v 0 Staines 4
Gerrards Cross 3 0 v 4 Amersham & Chal 3
High Wycombe 4A 6 v 1 Tring 3
Leighton Buzzard 3 1 v 2 Ashford 4
       
22/03/2003        
Amersham & Chal 3 4 v 2 High Wycombe 4A
Ashford 4 2 v 1 Enfield 3
Eastcote 5 1 v 0 Bracknell 3
Staines 4 3 v 3 Gerrards Cross 3
Tring 3 3 v 4 Banbury 3
Wallingford 3 3 v 4 Leighton Buzzard 3
       
29/03/2003        
Ashford 4 0 v 3 Bracknell 3
Banbury 3 2 v 5 Amersham & Chal 3
Enfield 3 5 w/o 0 Wallingford 3
Gerrards Cross 3 5 v 2 Eastcote 5
High Wycombe 4A 3 v 2 Staines 4
Leighton Buzzard 3 1 v 1 Tring 3
       
05/04/2003       Spare Date
Bracknell 3 2 v 3 High Wycombe 4A
Eastcote 5 3 v 2 Leighton Buzzard 3
Gerrards Cross 3 1 v 3 Banbury 3
Amersham & Chal 3 5 v 0 Ashford 4
Staines 4 4 v 1 Enfield 3

 

Last Updated: 27 Jul 2004