|
|
All Divisions | fifth | sixth | seventh | eight west | eight east | |
|
Fixtures & Results |
eight west | eight east | |||||
| Open Hockey Divisions 4 to 8 2006/7 | Home | Club Directory | League Rules | ||||
|
|
Wokingham | ||
| Address: | Cantley Playing Fields, Twyford Road, Wokingham, Berks, RG40 5QG 0118 978 0087 | Directions | |
| Pitches: | > | Cantley Playing Fields, Twyford Road, Wokingham, Berks, RG40 5QG | Directions |
| Colours: | Shirts : Amber with Green trim | ||
| Shorts : Black | |||
| Socks : Green | |||
| Website: | www.wokingham-hc.co.uk | ||
| Contacts: | |||
| Fixture Sec. | Rob Kenwrick (W) 0118 979 1002 (M) 07770 823026 rob@abconsultancy.uk.com | ||
| Email: RKenwrick@compuserve.com | |||
| Alt Contact | Andrew Bowyer (H) 0118 978 1918 | ||
| (Club Secretary) | Email: secretary@wokingham-hc.co.uk | ||
| Division | Team | ||
| 4 | 3rd XI | ||
Last updated: 18-Dec-2005