|
|
All Divisions | fifth | sixth | seventh | eight west | eight east | |
|
Fixtures & Results |
eight west | eight east | |||||
| Open Hockey Divisions 4 to 8 2006/7 | Home | Club Directory | League Rules | ||||
|
|
Wallingford | ||
| Address: | Wallingford Sports Park, Hithercroft Road, Wallingford, Oxon | Directions | |
| Pitches: | > | Wallingford Sports Park, Hithercroft Road, Wallingford, Oxon | Directions |
| Colours: | Shirts : Green and White Quarters | ||
| Shorts : White | |||
| Socks : Green/White | |||
| Website: | www.wallingfordhc.co.uk | ||
| Contacts: | |||
| Fixture Sec. | Alister Veitch (M) 07747 640293 | ||
| Email: alister.veitch@thameswater.co.uk | |||
| Alt Contact | Guy Hildred (H) 01491 873216 | ||
| (Club Captain) | Email: guy.hildred@farming.co.uk | ||
| Division | Team | ||
| 5 | 3rd XI | ||
| 6 | 4th XI |
Last Updated: 10 Dec 2005