|
|
All Divisions | fifth | sixth | seventh | eight west | eight east | |
|
Fixtures & Results |
eight west | eight east | |||||
| Open Hockey Divisions 4 to 8 2006/7 | Home | Club Directory | League Rules | ||||
|
|
Mill Hill | ||
| Address: | Mill Hill Sports Club, Grahame Park Way, Mill Hill, London, NW7 2AL | ||
| Pitches: | > | Compton Sports Centre, Sunny Way, Summers Lane, North Finchley, London, N12 0QB | |
| > | Whitefield School, Claremont Road, Brent Cross, London, NW2 1TR | ||
| Colours: | Shirts : Dark/Light Blue Quarters | ||
| Shorts : Dark Blue | |||
| Socks : Dark/Light Blue | |||
| Website: | www.millhill.co.uk/hockey | ||
| Contacts: | |||
| Fixture Sec. | Donna Kirk (M) 07737 093440 | ||
| Email: dkirk@raindrop.co.uk | |||
| Alt Contact | Mark Hellicar | ||
| () | Email: mark.hellicar@talk21.com | ||
| Alt Contact | Phil Christie | ||
| (4th XI Capt) | Email: pchristie@blenheimbishop.co.uk | ||
| Division | Team | ||
| 6 | 3a XI Withdrew from the League - 28th Sept 2006 |
Last updated: 28-Sep-2006