|
|
All Divisions | fifth | sixth | seventh | eight west | eight east | |
|
Fixtures & Results |
eight west | eight east | |||||
| Open Hockey Divisions 4 to 8 2006/7 | Home | Club Directory | League Rules | ||||
|
|
Marlow | ||
| Address: | Marlow Sports Club, Pound Lane, Marlow Bucks 01628 483638 | Directions | |
| Pitches: | > | Cressex Astro, Cressex Road, High Wycombe, Bucks | Directions |
| > | Bisham Abbey, Bisham, Nr Marlow Bucks SL7 1RT | Directions | |
| Colours: | Shirts : Red | ||
| Shorts : Black | |||
| Socks : Red | |||
| Website: | www.marlowhc.co.uk | ||
| Contacts: | |||
| Fixture Sec. | Hils Farrar-Hockley (H) 01494 528236 (M) 07778-361278 | ||
| Email: hhockley@initial-is.com | |||
| Alt Contact | Nick Webb (M) 07887 911745 | ||
| (Captain) | Email: nick.webb@scdo.co.uk | ||
| Division | Team | ||
| 8 | 3a XI |
Last Updated: 30 Aug 2006