|
|
All Divisions | fifth | sixth | seventh | eight west | eight east | |
|
Fixtures & Results |
eight west | eight east | |||||
| Open Hockey Divisions 4 to 8 2006/7 | Home | Club Directory | League Rules | ||||
|
|
High Wycombe |
| Address: | High Wycombe Sports Club, London Road, Wycombe, Bucks | Directions | |
| Pitches: | > | Handy Cross Sports Centre, High Wycombe, Bucks | Directions |
| > | Bisham Abbey Sports Centre, Marlow, Bucks | Directions | |
| > | Cressex Astroturf, Holmers Farm Way, High Wycombe, Bucks | Directions | |
| Colours: | Shirts : Light Blue | ||
| Shorts : Dark Blue | |||
| Socks : Light Blue | |||
| Website: | www.highwycombehc.co.uk/ | ||
| Contacts: | |||
| Fixture Sec. | Colin D'Souza (H) 01494 436973 (M) 07956 212133 | ||
| Email: fixtures@highwycombehc.co.uk | |||
| Alt Contact | Paul Reeman (H) 01494 718424 | ||
| (Club Secretary) | Email: secretary@highwycombehc.co.uk | ||
| Alt Contact | Greg Nash/Roger Addison (M) 07985 633342 & 07887 804192 | ||
| (4th & 5th XI Capts) | |||
| Division | Team | ||
| 4 | 4th XI | ||
| 6 | 5th XI | ||
| 7 | 6th XI |
Last Updated: 25 Nov 2005