|
|
All Divisions | fifth | sixth | seventh | eight west | eight east | |
|
Fixtures & Results |
eight west | eight east | |||||
| Open Hockey Divisions 4 to 8 2006/7 | Home | Club Directory | League Rules | ||||
|
|
Harrow | ||
| Address: | Kenton Club, Kenton Park Road, Kenton, Middlesex, | Directions | |
| Pitches: | > | Broadfields Club, Headstone Lane, North Harrow, Middlesex, | Directions |
| > | Vale Farm Sports Centre, Watford Road, Sudbury, Middlesex, | Directions | |
| > | Whitefields School, Claremont Road, Brent Cross, Middlesex, | Directions | |
| Colours: | Shirts : Gold with Blue trim | ||
| Shorts : Blue | |||
| Socks : Gold | |||
| Website: | http://www.harrowhc.co.uk | ||
| Contacts: | |||
| Fixture Sec. | Joe Godfrey (H) 01895 624195 (M) 07887 711467 (W) 01895 621382 | ||
| Email: joe.godfrey@linzells.com | |||
| Alt Contact | Don Goff (H) 0208 421 0772 | ||
| (Mens Secretary) | Email: dongoff@cwcom.net | ||
| Division | Team | ||
| 7 | 3rd XI |
Last Updated: 20 Feb 2006