|
|
All Divisions | fifth | sixth | seventh | eight west | eight east | |
|
Fixtures & Results |
eight west | eight east | |||||
| Open Hockey Divisions 4 to 8 2006/7 | Home | Club Directory | League Rules | ||||
|
|
Eastcote | ||
| Address: | Clubhouse, Kings College Playing Fields, Kings College Road, Ruislip, Middlesex, HA4 7JZ | ||
| Pitches: | > | Kings College Road, Ruislip, Middlesex, HA4 7JZ | |
| > | Brunel University, Kingston Lane, Uxbridge, Middlesex, UB8 | ||
| > | Harefield Academy, Northwood Way, Harefield, Middlesex, UB9 6ET | Directions | |
| Colours: | Shirts : Scarlet | ||
| Shorts : White | |||
| Socks : Scarlet | |||
| Website: | www.EastcoteHockeyClub.com | ||
| Contacts: | |||
| Fixture Sec. | Dave Crowe (M) 07962 034817 (H) 01895 234656 | ||
| Email: davecrowe81@hotmail.co.uk | |||
| Alt Contact | Ian Fitzgerald (H) 0208 866 5655 | ||
| (Secretary) | |||
| Division | Team | ||
| 4 | 5th XI | ||
| 5 | 6th XI | ||
| 6 | 7th XI | ||
| 4 | Vets | ||
| 7 | 8th XI | ||
| 8 | Eagles | ||
| 8 | Falcons | ||
Last Updated: 19 Sep 2006