|
|
All Divisions | fifth | sixth | seventh | eight west | eight east | |
|
Fixtures & Results |
eight west | eight east | |||||
| Open Hockey Divisions 4 to 8 2006/7 | Home | Club Directory | League Rules | ||||
|
|
Aylesbury | ||
| Address: | The County Ground, Wendover Road, Aylesbury, Bucks | Directions | |
| Pitches: | > | RAF Halton, Chestnut Avenue, Halton, Bucks | Directions |
| > | Meadowcroft Pitches, Aylesbury, Bucks, | Directions | |
| Colours: | Shirts : Red & Black Quarters | ||
| Shorts : Black | |||
| Socks : Red | |||
| Website: | www.aylesburyhc.com | ||
| Fixture Sec. | Jonathan Smith (H)01844 292815 (W)01865 304840 | ||
| Email: jonathan@ool.co.uk | |||
| Alt Contact | John Currell (H)01296 426668 | ||
| (Secretary) | Email: j_m.currell@ntlworld.com | ||
| Alt Contact | Andy Bowes (H)01296 613110 (M)07715 173816 | ||
| (Chairman) | Email: andy@parvus.co.uk | ||
| Division | Team | ||
| 6 | 4th XI | ||
| 8 | 5th XI | ||
| 8 | 6th XI |
Last Updated: 27 Jul 2005