All Divisions

first

second

third

fourth

fifth

sixth

Fixtures

& Results

first

second

third

fourth

fifth

sixth

Open Hockey Divisions 1 to 6     2003/4 Home Club Directory

Archive

League Rules
All Divisions : 2003/4 Season

to 27 Jul 2004

  Division 1 P W D L F A GD Pts     Division 2 P W D L F A GD Pts
1 Banbury 3 20 16 2 2 85 29 56 50   1 West Hampstead 5 22 18 2 2 95 23 72 56
2 Staines 4 20 14 3 3 81 46 35 45   2 Rover Oxford 3 22 15 1 6 73 37 36 46
3 South Bucks 3 20 13 3 4 53 26 27 42   3 Oxford Hawks 4 22 11 3 8 39 30 9 36
4 Henley 3 20 12 3 5 82 45 37 39   4 Bicester 3 22 10 3 9 38 44 -6 33
5 Windsor 2 20 8 4 8 45 52 -7 28   5 Boyne Hill 22 9 3 10 34 40 -6 30
6 Eastcote 5 20 8 1 11 60 57 3 25   6 Eastcote 7 22 9 3 10 42 60 -18 30
7 Ashford 4 20 6 2 12 35 50 -15 20   7 Eastcote 6 22 8 5 9 56 56 0 29
8 Tring 3 20 6 2 12 32 59 -27 20   8 Milton Keynes 5 22 8 5 9 40 56 -16 29
9 Gerrards Cross 3 20 5 5 10 41 72 -31 20   9 W. Hill & Enfield 3 22 8 3 11 45 53 -8 27
10 Leighton Buzzard 3 20 5 2 13 44 63 -19 17   10 Hayes 3 22 7 4 11 42 57 -15 25
11 Bracknell 3 20 2 3 15 31 90 -59 9   11 OMT 3 22 7 3 12 36 52 -16 24
                    12 Wallingford 3 22 1 7 14 24 56 -32 10
                                       
  Division 3 P W D L F A GD Pts     Division 4 P W D L F A GD Pts
1 Eastcote Vets 22 17 3 2 105 35 70 54   1 Amersham & Chal 4 22 17 3 2 64 26 38 54
2 Wokingham 3 22 18 0 4 84 24 60 54   2 Aylesbury 4 22 16 4 2 81 29 52 52
3 Meadhurst 22 15 3 4 61 37 24 48   3 Wallingford 4 22 12 3 7 73 45 28 39
4 Abingdon 3 22 12 0 10 65 48 17 36   4 Bicester 4 22 11 3 8 58 34 24 36
5 Sonning 4 22 10 3 9 45 48 -3 33   5 PHC Chiswick 5 22