|
|
All Divisions | fifth | sixth | seventh | eight west | eight east | |
|
Fixtures & Results |
eight west | eight east | |||||
| Open Hockey Divisions 4 to 8 2006/7 | Home | Club Directory | League Rules | ||||
| Division 4 | P | W | L | D | F | A | GD | Pts | Division 5 | P | W | L | D | F | A | GD | Pts | |||
| 1 | South Bucks 3 | 22 | 15 | 3 | 4 | 73 | 40 | 33 | 49 | 1 | Amersham&Chal 4 | 20 | 18 | 2 | 0 | 74 | 21 | 53 | 54 | |
| 2 | Ashford 4 | 22 | 14 | 5 | 3 | 72 | 26 | 46 | 45 | 2 | Sonning 4 | 20 | 16 | 3 | 1 | 87 | 25 | 62 | 49 | |
| 3 | Gerrards Cross 3 | 22 | 14 | 6 | 2 | 75 | 46 | 29 | 44 | 3 | Boyne Hill | 20 | 10 | 7 | 3 | 62 | 42 | 20 | 33 | |
| 4 | High Wycombe 4 | 22 | 12 | 4 | 6 | 69 | 32 | 37 | 42 | 4 | Meadhurst | 19 | 9 | 7 | 3 | 54 | 45 | 9 | 30 | |
| 5 | West Hampstead 5 | 22 | 13 | 7 | 2 | 62 | 44 | 18 | 41 | 5 | Gerrards Cross 4 | 19 | 7 | 6 | 6 | 40 | 48 | -8 | 27 | |
| 6 | Eastcote 5 | 22 | 9 | 9 | 4 | 59 | 53 | 6 | 31 | 6 | OMT 3 | 20 | 8 | 10 | 2 | 41 | 56 | -15 | 26 | |
| 7 | Eastcote 6 | 22 | 9 | 10 | 3 | 54 | 62 | -8 | 30 | 7 | Windsor 2 | 20 | 7 | 9 | 4 | 44 | 46 | -2 | 25 | |
| 8 | Oxford Hawks 4 | 22 | 7 | 8 | 7 | 49 | 50 | -1 | 28 | 8 | Eastcote 7 | 20 | 7 | 11 | 2 | 50 | 55 | -5 | 23 | |
| 9 | Bicester 3 | 21 | 7 | 10 | 4 | 35 | 45 | -10 | 25 | 9 | Leighton Buzzard 3 | 20 | 4 | 12 | 4 | 38 | 70 | -32 | 16 | |
| 10 | Milton Keynes 4 | 22 | 5 | 14 | 3 | 42 | 74 | -32 | 18 | 10 | Abingdon 3 | 20 | 3 | 11 | 6 | 36 | 78 | -42 | 15 | |
| 11 | Bracknell 2 | 22 | 4 | 17 | 1 | 44 | 83 | -39 | 13 | 11 | Wokingham 3 | 20 | 4 | 15 | 1 | 31 | 71 | -40 | 13 | |
| 12 | Wallingford 3 | 21 | 2 | 18 | 1 | 31 | 110 | -79 | 7 | |||||||||||
| Division 6 | P | W | L | D | F | A | Gd | Pts | Division 7 | P | W | L | D | F | A | Gd | Pts | |||
| 1 | Slough 3 | 18 | 16 | 1 | 1 | 67 | 14 | 53 | 49 | 1 | Oxf'd Hawks Fledgs | 20 | 17 | 2 | 1 | 96 | 40 | 56 | 52 | |
| 2 | Newbury & Th'm 3 | 18 | 14 | 2 | 2 | 82 | 16 | 66 | 44 | 2 | Henley 3a | 20 | 13 | 4 | 3 | 64 | 41 | 23 | 42 | |
| 3 | Rover Oxford 4 | 18 | 11 | 5 | 2 | 69 | 37 | 32 | 35 | 3 | Witney 3 | 20 | 12 | 4 | 4 | 72 | 37 | 35 | 40 | |
| 4 | High Wycombe 5 | 18 | 9 | 6 | 3 | 50 | 25 | 25 | 30 | 4 | Eastcote Eagles | 20 | 12 | 4 | 4 | 67 | 39 | 28 | 40 | |
| 5 | Phoenix & Ran 3 | 18 | 8 | 8 | 2 | 32 | 49 | -17 | 26 | 5 | High Wycombe 6 | 20 | 10 | 9 | 1 | 57 | 50 | 7 | 31 | |
| 6 | Aylesbury 4 | 18 | 7 | 8 | 3 | 37 | 40 | -3 | 24 | 6 | South Bucks 4 | 20 | 7 | 7 | 6 | 40 | 46 | -6 | 27 | |
| 7 | Tring 3 | 18 | 5 | 13 | 0 | 19 | 65 | -46 | 15 | 7 | Bracknell 3 | 20 | 6 | 9 | 5 | 40 | 48 | -8 | 23 | |
| 8 | PHC Chiswick 5 | 18 | 3 | 10 | 5 | 23 | 51 | -28 | 14 | 8 | Banbury 4 | 20 | 7 | 11 | 2 | 31 | 52 | -21 | 23 | |
| 9 | Wallingford 4 | 18 | 3 | 13 | 2 | 35 | 73 | -38 | 11 | 9 | Ashford 5 | 20 | 3 | 14 | 3 | 35 | 65 | -30 | 12 | |
| 10 | West Hampstead 6 | 18 | 3 | 13 | 2 | 18 | 62 | -44 | 11 | 10 | Eastcote 8 | 20 | 2 | 14 | 4 | 21 | 71 | -50 | 10 | |
| 11 | Hayes 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Bicester 4 | 20 | 3 | 14 | 3 | 27 | 61 | -34 | 9 | |
| 12 | OMT 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Division 8 West | P | W | L | D | F | A | GD | Pts | Division 8 East | P | W | L | D | F | A | GD | Pts | |||
| 1 | Sonning 5 | 18 | 16 | 1 | 1 | 136 | 14 | 122 | 49 | 1 | Ramgarhia 3 | 18 | 16 | 0 | 2 | 80 | 21 | 59 | 50 | |
| 2 | Phoenix & Ran 4 | 18 | 16 | 2 | 0 | 77 | 18 | 59 | 48 | 2 | Staines 6 | 17 | 12 | 3 | 2 | 72 | 38 | 34 | 38 | |
| 3 | Tring Development | 18 | 12 | 4 | 2 | 49 | 25 | 24 | 38 | 3 | Sonning 6 | 17 | 8 | 5 | 4 | 47 | 23 | 24 | 28 | |
| 4 | Aylesbury 6 | 18 | 10 | 6 | 2 | 48 | 29 | 19 | 32 | 4 | Amersham & Chal 5 | 18 | 9 | 8 | 1 | 47 | 35 | 12 | 28 | |
| 5 | Rover Oxford Hounds | 18 | 8 | 8 | 2 | 37 | 47 | -10 | 26 | 5 | Harrow 3 | 18 | 8 | 8 | 2 | 54 | 53 | 1 | 26 | |
| 6 | Marlow 3a | 18 | 7 | 9 | 2 | 40 | 41 | -1 | 23 | 6 | Aylesbury 5 | 18 | 7 | 7 | 4 | 42 | 45 | -3 | 25 | |
| 7 | Witney 4 | 18 | 5 | 11 | 2 | 24 | 61 | -37 | 17 | 7 | Leighton Buzzard 4 | 16 | 5 | 8 | 3 | 24 | 28 | -4 | 18 | |
| 8 | Newbury & Th'm 3a | 18 | 3 | 13 | 2 | 28 | 76 | -48 | 11 | 8 | Swans | 16 | 5 | 8 | 3 | 26 | 48 | -22 | 18 | |
| 9 | Gerrards Cross 5 | 18 | 2 | 12 | 4 | 23 | 69 | -46 | 10 | 9 | Ashford 6 | 18 | 2 | 12 | 4 | 19 | 67 | -48 | 10 | |
| 10 | Bicester 5 | 18 | 2 | 15 | 1 | 16 | 98 | -82 | 7 | 10 | South Bucks 5 | 18 | 2 | 15 | 1 | 19 | 72 | -53 | 7 |
Last Updated: 01 Apr 2007 22:27