All Divisions

T H E   A R C H I V E S

 2005/6 Promotions & Relegations

Fixtures

& Results

fourth

fifth

sixth

seventh

eighth

 

Open Hockey Divisions 4 to 8     2005/6 Home  

Current Season

Final Positions
1998/9 1999/2000 2000/1 2001/2 2002/3 2003/4 2004/5 2005/6
All Divisions : 2005/6 Season

to 18 Aug 2006

 

Divisional structure for Next Season ...

  Division 4 P W L D F A GD Pts     Division 5 P W L D F A GD Pts  
1 Eastcote Vets 22 20 2 0 106 27 79 60   1 Wallingford 3 22 16 5 1 80 47 33 49  
2 Rover Oxford 3 22 16 3 3 65 35 30 51   2 Eastcote 6 22 12 9 1 78 61 17 37  
3 South Bucks 3 22 12 3 7 91 51 40 43   3 Leighton Buzzard 3 22 10 7 5 47 47 0 35  
4 West Hampstead 5 22 11 8 3 48 52 -4 36   4 Meadhurst 22 10 10 2 51 47 4 32  
5 Ashford 4 22 10 11 1 58 48 10 31   5 Abingdon 3 22 10 10 2 56 71 -15 32  
6 Oxford Hawks 4 22 8 11 3 43 49 -6 27   6 OMT 3 22 10 11 1 61 55 6 31  
7 Milton Keynes 4 22 8 12 2 34 64 -30 26   7 Windsor 2 22 9 9 4 28 24 4 31  
8 Eastcote 5 22 7 11 4 56 57 -1 25   8 Sonning 4 22 9 11 2 46 40 6 29  
9 Gerrards Cross 3 22 7 12 3 39 70 -31 24   9 Boyne Hill 22 9 11 2 60 55 5 29  
10 High Wycombe 4 22 6 13 3 41 56 -15 21   10 Gerrards Cross 4 22 8 9 5 41 45 -4 29  
11 Bicester 3 22 6 14 2 46 65 -19 20   11 Milton Keynes 5 22 10 11 1 36 64 -28 28 *
12 Wokingham 3 22 4 15 3 37 90 -53 15   12 Tring 3 22 5 15 2 35 63 -28 17  
                                         
  Division 6 P W L D F A Gd Pts     Division 7 P W L D F A Gd Pts  
1 Eastcote 7 22 17 2 3 91 29 62 54   1 OMT 4 20 17 2 1 87 32 55 52  
2 Amersham & Chal 4 22 15 4 3 86 34 52 48   2 Slough 3 20 17 3 0 62 19 43 51  
3 Aylesbury 4 22 14 7 1 47 33 14 43   3 High Wycombe 6 20 14 5 1 68 37 31 43  
4 Newbury 3 22 12 7 3 45 37 8 39   4 Eastcote 8 19 10 6 3 39 28 11 33  
5 Phoenix & Ran Vets 22 12 8 2 52 42 10 38   5 Bracknell 3 20 7 9 4 46 53 -7 25  
6 High Wycombe 5 22 11 8 3 62 48 14 36   6 Henley 3a 19 7 11 1 40 48 -8 22  
7 Wallingford 4 22 7 10 5 44 41 3 26   7 Ashford 5 19 6 10 3 37 53 -16 21  
8 PHC Chiswick 5 22 7 11 4 36 46 -10 25   8 South Bucks 4 19 6 11 2 41 52 -11 20  
9 West Hampstead 6 22 8 11 3 55 52 3 24 * 9 Witney 3 20 5 11 4 36 55 -19 19  
10 Rover Oxford 4 22 7 12 3 35 56 -21 24   10 Bicester 4 20 4 14 2 55 68 -13 14  
11 Hayes 3 22 3 16 3 23 83 -60 12   11 Harrow 3 20 4 15 1 32 98 -66 13  
12 Mill Hill 3a 22 2 19 1 18 93 -75 4 *                      
                                         
  Division 8 P W L D F A GD Pts     New for next season  
1 Oxf'd Hawks Fledg's 14 14 0 0 92 13 79 42     Witney 4
2 Eastcote Eagles 14 10 3 1 59 32 27 31     Rover Oxford Hounds
3 Banbury 4 14 10 4 0 43 23 20 30     Ramgharia 3
4 South Bucks 5 14 9 5 0 51 23 28 27     Ashford 6
5 Sonning 5 14 9 5 0 47 23 24 27     Slough 4
6 Amersham & Chal 5 14 8 5 1 44 21 23 25     Newbury 3a
7 Marlow 3a 14 8 6 0 41 28 13 24     Phoenix & Ran 4
8 Eastcote Falcons 14 6 7 1 41 45 -4 19      
9 Leighton Buzzard 4 14 5 7 2 27 48 -21 17      
10 Aylesbury 5 14 5 8 1 29 42 -13 16      
11 Swans 14 5 8 1 31 45 -14 16     Team changes   
12 Aylesbury 6 14 3 9 2 29 60 -31 11     Eastcote Vets to Eastcote Simbas
13 Bicester 5 14 3 10 1 22 73 -51 10     Phoenix & Ran Vets to Phoenix & Ran 3
14 Staines 6 14 2 10 2 17 46 -29 8      
15 Gerrards Cross 5 14 2 12 0 11 62 -51 3 *    

 

Last Updated: 18 Aug 2006 22:18