All Divisions

T H E   A R C H I V E S

 2004/5 Promotions & Relegations

Fixtures

& Results

fourth

fifth

sixth

seventh

eighth

ninth

Open Hockey Divisions 4 to 9     2004/5 Home  

Current Season

Final Positions
1998/9 1999/2000 2000/1 2001/2 2002/3 2003/4 2004/5
Division 7 Results and Fixtures 2004/5
02-Oct-04        
Amersham & Chal 5 0 v 0 Harrow 3
Eastcote 8 4 v 2 Rover Oxford 4
South Bucks 4 1 v 4 High Wycombe 6
West Hampstead 6 3 v 1 Leighton Buzzard 4
Windsor 3 2 v 1 Mill Hill 4
Witney 3 P v P Henley 3a
       
09-Oct-04        
Harrow 3 1 v 0 Eastcote
Henley 3a 6 v 4 South Bucks 4
High Wycombe 6 6 v 3 Windsor 3
Leighton Buzzard 4 5 v 1 Amersham & Chal 5
Mill Hill 4 1 v 3 West Hampstead 6
Rover Oxford 4 2 v 1 Witney 3
       
16-Oct-04        
Eastcote 8 7 v 3 Leighton Buzzard 4
Mill Hill 4 1 v 5 High Wycombe 6
South Bucks 4 0 v 1 Rover Oxford 4
West Hampstead 6 5 w/o 0 Amersham & Chal 5
Windsor 3 5 w/o 0 Henley 3a
Witney 3 5 v 1 Harrow 3
       
23-Oct-04        
Amersham & Chal 5 3 v 1 Eastcote 8
Harrow 3 1 v 1 South Bucks 4
Henley 3a 3 v 2 Mill Hill 4
High Wycombe 6 0 v 2 West Hampstead 6
Leighton Buzzard 4 2 v 3 Witney 3
Rover Oxford 4 5 v 3 Windsor 3
       
30-Oct-04        
High Wycombe 6 2 v 4 Henley 3a
Mill Hill 4 2 v 3 Rover Oxford 4
South Bucks 4 2 v 0 Leighton Buzzard 4
West Hampstead 6 3 v 0 Eastcote 8
Windsor 3 1 v 2 Harrow 3
Witney 3 5 w/o 0 Amersham & Chal 5
       
06-Nov-04        
Amersham & Chal 5 1 v 6 South Bucks 4
Eastcote 8 2 v 2 Witney 3
Harrow 3 10 v 1 Mill Hill 4
Henley 3a 1 v 4 West Hampstead 6
Leighton Buzzard 4 3 v 2 Windsor 3
Rover Oxford 4 1 v 1 High Wycombe 6
       
13-Nov-04        
Henley 3a 2 v 2 Rover Oxford 4
High Wycombe 6 3 v 3 Harrow 3
Mill Hill 4 2 v 0 Leighton Buzzard 4
South Bucks 4 4 v 1 Eastcote 8
West Hampstead 6 1 v 2 Witney 3
Windsor 3 4 v 1 Amersham & Chal 5
       
20-Nov-04        
Amersham & Chal 5 1 v 4 Mill Hill 4
Eastcote 8 1 v 0 Windsor 3
Harrow 3 5 w/o 0 Henley 3a
Leighton Buzzard 4 5 w/o 0 High Wycombe 6
Rover Oxford 4 2 v 4 West Hampstead 6
Witney 3 4 v 0 South Bucks 4
       
27-Nov-04        
Henley 3a 6 v 1 Leighton Buzzard 4
High Wycombe 6 4 v 1 Amersham & Chal 5
Mill Hill 4 3 v 1 Eastcote 8
Rover Oxford 4 4 v 2 Harrow 3
West Hampstead 6 4 v 1 South Bucks 4
Windsor 3 1 v 0 Witney 3
       
04-Dec-04        
Amersham & Chal 5 1 v 9 Henley 3a
Eastcote 8 0 v 0 High Wycombe 6
Harrow 3 1 v 5 West Hampstead 6
Leighton Buzzard 4 2 v 8 Rover Oxford 4
South Bucks 4 4 v 4 Windsor 3
Witney 3 1 v 2 Mill Hill 4
       
11-Dec-04        
Harrow 3 4 v 2 Leighton Buzzard 4
Henley 3a 2 v 2 Eastcote 8
High Wycombe 6 8 v 0 Witney 3
Mill Hill 4 2 v 5 South Bucks 4
Rover Oxford 4 6 v 1 Amersham & Chal 5
West Hampstead 6 5 v 0 Windsor 3
       
18-Dec-04       Spare Date
Witney 3 3 v 2 Henley 3a

 

08-Jan-05        
Harrow 3 7 v 1 Amersham & Chal 5
Henley 3a 3 v 1 Witney 3
High Wycombe 6 4 v 1 South Bucks 4
Leighton Buzzard 4 0 v 11 West Hampstead 6
Mill Hill 4 0 v 3 Windsor 3
Rover Oxford 4 2 v 2 Eastcote 8
       
15-Jan-05        
Amersham & Chal 5 0 v 7 Leighton Buzzard 4
Eastcote 8 4 v 1 Harrow 3
South Bucks 4 3 v 2 Henley 3a
West Hampstead 6 8 v 0 Mill Hill 4
Windsor 3 3 v 1 High Wycombe 6
Witney 3 0 v 5 Rover Oxford 4
       
22-Jan-05        
Amersham & Chal 5 0 v 6 West Hampstead 6
Harrow 3 1 v 3 Witney 3
Henley 3a 5 v 1 Windsor 3
High Wycombe 6 2 v 2 Mill Hill 4
Leighton Buzzard 4 0 v 1 Eastcote 8
Rover Oxford 4 2 v 1 South Bucks 4
       
29-Jan-05        
Eastcote 8 3 v 0 Amersham & Chal 5
Mill Hill 4 2 v 3 Henley 3a
South Bucks 4 5 v 1 Harrow 3
West Hampstead 6 1 v 0 High Wycombe 6
Windsor 3 0 v 1 Rover Oxford 4
Witney 3 2 v 2 Leighton Buzzard 4
       
05-Feb-05        
Amersham & Chal 5 2 v 1 Witney 3
Eastcote 8 1 v 0 West Hampstead 6
Harrow 3 3 v 3 Windsor 3
Henley 3a 2 v 3 High Wycombe 6
Leighton Buzzard 4 0 v 0 South Bucks 4
Rover Oxford 4 P v P Mill Hill 4
       
12-Feb-05        
High Wycombe 6 2 v 3 Rover Oxford 4
Mill Hill 4 1 v 1 Harrow 3
South Bucks 4 7 v 0 Amersham & Chal 5
West Hampstead 6 4 v 1 Henley 3a
Windsor 3 3 v 0 Leighton Buzzard 4
Witney 3 1 v 0 Eastcote 8
       
19-Feb-05        
Amersham & Chal 5 3 v 2 Windsor 3
Eastcote 8 3 v 2 South Bucks 4
Harrow 3 1 v 5 High Wycombe 6
Leighton Buzzard 4 N v N Mill Hill 4
Rover Oxford 4 3 v 1 Henley 3a
Witney 3 1 v 0 West Hampstead 6
       
26-Feb-05        
Henley 3a 7 v 1 Harrow 3
High Wycombe 6 4 v 1 Leighton Buzzard 4
Mill Hill 4 1 v 3 Amersham & Chal 5
South Bucks 4 2 v 1 Witney 3
West Hampstead 6 4 v 1 Rover Oxford 4
Windsor 3 1 v 1 Eastcote 8
       
05-Mar-05        
Amersham & Chal 5 1 v 7 High Wycombe 6
Eastcote 8 5 w/o 0 Mill Hill 4
Harrow 3 2 v 2 Rover Oxford 4
Leighton Buzzard 4 P v P Henley 3a
South Bucks 4 0 v 3 West Hampstead 6
Witney 3 1 v 0 Windsor 3
       
12-Mar-05        
Henley 3a 5 w/o 0 Amersham & Chal 5
High Wycombe 6 2 v 1 Eastcote 8
Mill Hill 4 0 w/o 5 Witney 3
Rover Oxford 4 4 v 0 Leighton Buzzard 4
West Hampstead 6 3 v 0 Harrow 3
Windsor 3 0 v 4 South Bucks 4
       
19-Mar-05        
Amersham & Chal 5 0 v 6 Rover Oxford 4
Eastcote 8 3 v 4 Henley 3a
Leighton Buzzard 4 2 v 1 Harrow 3
South Bucks 4 5 w/o 0 Mill Hill 4
Windsor 3 0 v 1 West Hampstead 6
Witney 3 2 v 4 High Wycombe 6
       
26-Mar-05       Easter
       
02-Apr-05       Spare Date
Rover Oxford 4 8 v 0 Mill Hill 4
Leighton Buzzard 4 1 v 2 Henley 3a

 

Last Updated: 18 Aug 2006