|
|
All Divisions |
T H E A R C H I V E S |
|||||
|
Fixtures & Results |
|||||||
| Open Hockey Divisions 1 to 6 2003/4 | Home | Final Positions | |||||
| 1998/9 | 1999/2000 | 2000/1 | 2001/2 | 2002/3 | 2003/4 | 2004/5 |
| Final Positions 2003-2004 | League Structure 2004-2005 |
| MBBO Open Regional (Promoted) | MBBO Open Regional (Promoted) |
| Amersham & Chalfont 3, HighWycombe 4A | Banbury 3, Staines 4 |
| Key: Team Promoted Team Relegated New Team (Left League) | |
| Division 1 (12) | Division 4 (12) |
| City of Oxford 4 | South Bucks 3 |
| South Bucks 3 | Henley 3 |
| Banbury 3 | Windsor 2 |
| Staines 4 | Eastcote 5 |
| Gerrards Cross 3 | Ashford 4 |
| Bracknell 3 | Tring 3 |
| Eastcote 5 | Gerrards Cross 3 |
| Ashford 4 | Leighton Buzzard 3 |
| Tring 3 | West Hampstead 5 |
| Leighton Buzzard 3 | Rover Oxford 3 |
| Henley 3 | Oxford Hawks 4 |
| Windsor 2 | Bicester 3 |
| City of Oxford 4 (withdrew during the season) | |
| Division 2 (12) | Division 5 (12) |
| Enfield 3 | Boyne Hill |
| Wallingford 3 | Eastcote 7 |
| Milton Keynes 5 | Eastcote 6 |
| Oxford Hawks 4 | Milton Keynes 5 |
| Rover Oxford 3 | Hayes 3 |
| OMT 3 | OMT 3 |
| Eastcote 6 | Eastcote Vets |
| Bicester 3 | Wokingham 3 |
| Boyne Hill | Meadhurst |
| Hayes 3 | Abingdon 3 |
| West Hampstead 5 | Sonning 4 |
| Eastcote 7 | Mill Hill 3a |
| W. Hill & Enfield 3(withdrawn from MBBO Leagues) | |
| Division 3 (12) | Division 6 (12) |
| (Phoenix & Ran 3 - withdrew from league in June) | Bracknell 3 (relegate 2 divisions) |
| Mill Hill 3a | Wallingford 3 |
| Wokingham 3 | Phoenix & Ran Vets |
| Abingdon 3 | Ashford 5 |
| Meadhurst | High Wycombe 5 |
| Gerrards Cross 4 | Gerrards Cross 4 |
| Phoenix & Ran Vets | Newbury 3 |
| Newbury 3 | Amersham & Chal 4 |
| Witney 3 | Aylesbury 4 |
| Ashford 5 | Wallingford 4 |
| Eastcote Vets | Bicester 4 |
| High Wycombe 5 | PHC Chiswick 5 |
| Sonning 4 (promoted in June) | |
| Division 4 (12) | Division 7 (12) |
| Harrow 3 | Witney 3 |
| Mill Hill 4 | Rover Oxford 4 |
| Bicester 4 | Windsor 3 |
| Wallingford 4 | Harrow 3 |
| Swans | Mill Hill 4 |
| Windsor 3 | Amersham & Chal 5 |
| PHC Chiswick 5 | Leighton Buzzard 4 |
| Aylesbury 4 | West Hampstead 6 |
| Leighton Buzzard 4 | Henley 3a |
| Amersham & Chalfont 4 | Eastcote 8 |
| Rover Oxford 4 | South Bucks 4 |
| Amersham & Chal 5 (promoted in June) | High Wycombe 6 |
| Division 5 (12) | Division 8 (10) |
| Marlow 3a | Swans |
| South Bucks 4 | Banbury 4 |
| Tring 4A | Aylesbury 5 |
| Rover Oxford 5 | Abingdon 4 |
| Henley 3a | Marlow 3a |
| Aylesbury 5 | Slough 3 |
| Eastcote 8 | OMT 4 |
| High Wycombe 6 | Staines 6 |
| West Hampstead 6 | Bicester 5 |
| Banbury 4 | Wokingham 4 |
| Abingdon 4 | |
| Amersham & Chal 6 (promoted in June) | |
| Division 6 (12) | Division 9 (10) |
| Mill Hill 5 | Tring 4A |
| Harrow 4 | Aylesbury 6 |
| Bracknell 4 | Sonning 5 |
| Bicester 5 | Gerrards Cross 5 |
| Gerrards Cross 5 | Mill Hill 5 |
| Enfield 4 | Leighton Buzzard 5 |
| Aylesbury Vets | Eastcote Eagles |
| Wokingham 4 | Staines 7 |
| OMT 4 | South Bucks 5 |
| Sonning 5 | Banbury 5 |
| Staines 6 | |
| Slough 3 (new entry in June) | |
| (Southgate Adelaide 3) | W. Hill & Enfield 4(withdrawn from MBBO Leagues) |
Last Updated: 18 Aug 2006