|
|
All Divisions |
T H E A R C H I V E S |
|||||
|
Fixtures & Results |
|||||||
| Open Hockey Divisions 1 to 6 2002/3 | Home | Final Positions | |||||
| 1998/9 | 1999/2000 | 2000/1 | 2001/2 | 2002/3 | 2003/4 | 2004/5 |
|
Final Positions 2002-2003 |
League Structure 2003-2004 |
| MBBO Open Regional (Promoted) | MBBO Open Regional (Promoted) |
| Richings Park 3, West Hampstead 4, Sonning 3 | Amersham & Chalfont 3, HighWycombe 4A |
| Key: Team Promoted Team Relegated New Team (Left League) | |
| Division 1 (12) | Division 1 (12) |
| Enfield 3 | City of Oxford 4 |
| Leighton Buzzard 3 | South Bucks 3 |
| Gerrards Cross 3 | Banbury 3 |
| High Wycombe 4a | Staines 4 |
| Bracknell 3 | Gerrards Cross 3 |
| Wallingford 3 | Bracknell 3 |
| Eastcote 5 | Eastcote 5 |
| Tring 3 | Ashford 4 |
| Amersham & Chal 3 | Tring 3 |
| Ashford 4 | Leighton Buzzard 3 |
| Banbury 3 | Henley 3 |
| Staines 4 | Windsor 2 |
| Division 2 (12) | Division 2 (12) |
| Hendon 3 | Enfield 3 |
| Hayes 3 | Wallingford 3 |
| Milton Keynes 5 | Milton Keynes 5 |
| Boyne Hill | Oxford Hawks 4 |
| OMT 3 | Rover Oxford 3 |
| Bicester 3 | OMT 3 |
| Windsor 2 | Eastcote 6 |
| Rover Oxford 3 | Bicester 3 |
| Henley 3 | Boyne Hill |
| Oxford Hawks 4 | Hayes 3 |
| Phoenix & Ran 3 | West Hampstead 5 |
| Eastcote 6 | Eastcote 7 |
| Division 3 (12) | Division 3 (12) |
| Mill Hill 4 | (Phoenix & Ran 3 - withdrew from league in June) |
| Wokingham 3 | Mill Hill 3a |
| Gerrards Cross 4 | Wokingham 3 |
| Meadhurst | Abingdon 3 |
| Phoenix & Ran Vets | Meadhurst |
| Newbury & Thatcham 3 | Gerrards Cross 4 |
| Harrow 3 | Phoenix & Ran Vets |
| Abingdon 3 | Newbury 3 |
| West Hampstead 5 | Witney 3 |
| Eastcote 7 | Ashford 5 |
| Ashford 5 | Eastcote Vets |
| Witney 3 | High Wycombe 5 |
| Sonning 4 (promoted in June) | |
| Division 4 (12) | Division 4 (12) |
| Wallingford 4 | Harrow 3 |
| Sonning 4 | Mill Hill 4 |
| Marlow 3a | Bicester 4 |
| Bicester 4 | Wallingford 4 |
| Swans | Swans |
| Leighton Buzzard 4 | Windsor 3 |
| Aylesbury 4 | PHC Chiswick 5 |
| High Wycombe 5 | Aylesbury 4 |
| Eastcote Vets | Leighton Buzzard 4 |
| PHC Chiswick 5 | Amersham & Chalfont 4 |
| Richings Park 4 | Rover Oxford 4 |
| Windsor 3 | Amersham & Chal 5 (promoted in June) |
| Division 5 (10) | Division 5 (12) |
| Henley 3a | Marlow 3a |
| Rover Oxford 4 | South Bucks 4 |
| Harrow 4 | Tring 4A |
| Mill Hill 5 | Rover Oxford 5 |
| Tring 4a | Henley 3a |
| Amersham & Chal 5 | Aylesbury 5 |
| Amersham & Chal 4 | Eastcote 8 |
| Aylesbury 5 | High Wycombe 6 |
| Rover Oxford 5 | West Hampstead 6 |
| Eastcote 8 | Banbury 4 |
| Abingdon 4 | |
| Amersham & Chal 6 (promoted in June) | |
| Division 6 (10) | Division 6 (12) |
| Bracknell 4 | Mill Hill 5 |
| Aylesbury Vets | Harrow 4 |
| Southgate Adelaide 3 | Bracknell 4 |
| Enfield 4 | Bicester 5 |
| High Wycombe 6 | Gerrards Cross 5 |
| Gerrards Cross 5 | Enfield 4 |
| PHC Chiswick 6 | Aylesbury Vets |
| Bicester 5 | Wokingham 4 |
| Abingdon 4 | OMT 4 |
| Banbury 4 | Sonning 5 |
| Staines 6 | |
| Slough 3 (new entry in June) | |
| (Southgate Adelaide 3) | |
Last Updated: 18 Aug 2006