All Divisions

T H E   A R C H I V E S

 2002/3 Promotions & Relegations

Fixtures

& Results

first

second

third

fourth

fifth

sixth

Open Hockey Divisions 1 to 6     2002/3 Home  

Current Season

Final Positions
1998/9 1999/2000 2000/1 2001/2 2002/3 2003/4 2004/5
Final Positions : 2002/3 Season

to 18 Aug 2006

Division 1 P W D L F A GD Pts   Division 2 P W D L F A GD Pts
Amersham & Chal 3 22 18 3 1 81 15 66 57   Henley 3 20 15 2 3 67 22 45 47
High Wycombe 4A 22 16 4 2 101 31 70 52   Windsor 2 20 12 6 2 56 24 32 42
Banbury 3 22 15 2 5 86 39 47 47   Milton Keynes 5 20 10 5 5 53 30 23 35
Staines 4 22 12 3 7 76 53 23 39   Oxford Hawks 4 20 10 5 5 51 29 22 35
Gerrards Cross 3 22 12 3 7 54 37 17 39   Rover Oxford 3 20 9 5 6 63 40 23 32
Bracknell 3 22 12 3 7 52 43 9 39   OMT 3 20 8 3 9 34 40 -6 27
Eastcote 5 22 9 2 11 39 58 -19 29   Eastcote 6 20 8 3 9 35 63 -28 27
Ashford 4 22 7 3 12 43 49 -6 24   Bicester 3 20 5 6 9 29 44 -15 21
Tring 3 22 5 2 15 40 84 -44 17   Boyne Hill 20 3 5 12 29 54 -25 14
Leighton Buzzard 3 22 4 4 14 25 69 -44 16   Hayes 3 20 3 5 12 23 53 -30 14
Enfield 3 22 5 1 16 25 70 -45 16   Phoenix & Ran 3 20 2 5 13 17 58 -41 11
Wallingford 3 22 1 2 19 21 95 -74 5   Hendon 3 0 0 0 0 0 0 0 0
                                   
Division 3 P W D L F A GD Pts   Division 4 P W D L F A GD Pts
West Hampstead 5 22 18 2 2 100 25 75 56   Eastcote Vets 22 22 0 0 126 17 109 66
Eastcote 7 22 15 2 5 67 34 33 47   High Wycombe 5 22 18 1 3 97 27 70 55
Wokingham 3 22 14 2 6 82 31 51 44   Sonning 4 22 14 1 7 86 48 38 43
Abingdon 3 22 12 2 8 68 36 32 38   Bicester 4 22 13 2 7 57 38 19 41
Meadhurst 22 10 5 7 43 26 17 35   Wallingford 4 22 10 4 8 67 53 14 34
Gerrards Cross 4 22 10 3 9 49 74 -25 33   Swans 22 9 3 10 47 57 -10 30
Phoenix & Ran Vets 22 9 4 9 38 40 -2 31   Windsor 3 22 10 0 12 52 68 -16 30
Newbury 3 22 8 6 8 36 33 3 30   PHC Chiswick 5 22 9 2 11 46 59 -13 29
Witney 3 22 7 5 10 36 45 -9 26   Aylesbury 4 22 6 1 15 48 74 -26 19
Ashford 5 22 5 5 12 29 67 -38 20   Leighton Buzzard 4 22 6 1 15 30 86 -56 19
Harrow 3 22 4 2 16 22 86 -64 14   Marlow 3a 22 5 2 15 45 75 -30 17
Mill Hill 4 22 1 0 21 22 95 -73 3   Richings Park 4 22 1 1 20 16 115 -99 4
                                   
Division 5 P W D L F A GD Pts   Division 6 P W D L F A GD Pts
Amersham & Chal 4 18 15 3 0 85 21 64 48   High Wycombe 6 20 16 2 2 92 18 74 50
Rover Oxford 4 18 11 2 5 75 28 47 35   West Hampstead 6 20 15 2 3 104 20 84 47
Amersham & Chal 5 18 10 2 6 51 24 27 32   Banbury 4 20 13 3 4 72 25 47 42
Tring 4A 18 10 2 6 49 52 -3 32   Abingdon 4 20 12 2 6 55 38 17 38
Rover Oxford 5 18 9 3 6 52 37 15 30   Southgate Adelaide 3 20 11 3 6 46 18 28 36
Henley 3a 18 8 0 10 33 38 -5 24   Amersham & Chal 6 20 9 0 11 34 59 -25 27
Aylesbury 5 18 6 3 9 31 50 -19 21   Bracknell 4 19 8 1 10 54 54 0 25
Eastcote 8 18 5 1 12 26 63 -37 16   Bicester 5 20 6 5 9 25 41 -16 23
Mill Hill 5 18 5 1 12 28 70 -42 16   Gerrards Cross 5 20 4 3 13 18 71 -53 15
Harrow 4 18 1 3 14 16 63 -47 6   Enfield 4 19 3 1 15 19 84 -65 10
                  Aylesbury Vets 20 0 2 18 11 102 -91 2

 

Last Updated: 18 Aug 2006 22:18