All Divisions

T H E   A R C H I V E S

 2001/2 Promotions & Relegations

Fixtures

& Results

first

second

third

fourth

fifth

sixth

Open Hockey Divisions 1 to 6     2001/2 Home  

Current Season

Final Positions
1998/9 1999/2000 2000/1 2001/2 2002/3 2003/4 2004/5
Division 2 Results and Fixtures 2001/2
29-Sep-02
Ashford 4 3 v 2 Mill Hill 4
Hayes 3 2 v 0 Bicester 3
Staines 4 1 v 0 Windsor 2
Milton Keynes 5 4 v 2 OMT 3
Banbury 3 9 v 0 Wokingham 3
Boyne Hill 2 v 2 Amersham & Chal 3
06-Oct-02
Bicester 3 1 v 2 Ashford 4
Mill Hill 4 3 v 1 Staines 4
OMT 3 1 v 3 Hayes 3
Windsor 2 1 v 4 Banbury 3
Amersham & Chal 3 6 v 0 Milton Keynes 5
Wokingham 3 0 v 7 Boyne Hill
13-Oct-02
Ashford 4 3 v 1 Staines 4
Bicester 3 2 v 2 OMT 3
Banbury 3 5 v 2 Mill Hill 4
Hayes 3 1 v 3 Amersham & Chal 3
Boyne Hill 4 v 1 Windsor 2
Milton Keynes 5 5 v 1 Wokingham 3
20-Oct-02
OMT 3 1 v 2 Ashford 4
Staines 4 2 v 0 Banbury 3
Amersham & Chal 3 1 v 0 Bicester 3
Mill Hill 4 2 v 1 Boyne Hill
Wokingham 3 1 v 8 Hayes 3
Windsor 2 2 v 4 Milton Keynes 5
27-Oct-02
Ashford 4 4 v 2 Banbury 3
OMT 3 1 v 6 Amersham & Chal 3
Boyne Hill 0 v 1 Staines 4
Bicester 3 5 v 0 Wokingham 3
Milton Keynes 5 3 v 3 Mill Hill 4
Hayes 3 2 v 0 Windsor 2
03-Nov-02
Amersham & Chal 3 1 v 1 Ashford 4
Banbury 3 2 v 1 Boyne Hill
Wokingham 3 0 v 7 OMT 3
Staines 4 5 v 0 Milton Keynes 5
Windsor 2 0 v 4 Bicester 3
Mill Hill 4 1 v 2 Hayes 3
10-Nov-02
Ashford 4 2 v 3 Boyne Hill
Amersham & Chal 3 9 v 0 Wokingham 3
Milton Keynes 5 1 v 5 Banbury 3
OMT 3 4 v 1 Windsor 2
Hayes 3 1 v 0 Staines 4
Bicester 3 2 v 1 Mill Hill 4
17-Nov-02
Wokingham 3 0 v 2 Ashford 4
Boyne Hill 3 v 0 Milton Keynes 5
Windsor 2 0 v 3 Amersham & Chal 3
Banbury 3 2 v 0 Hayes 3
Mill Hill 4 1 v 1 OMT 3
Staines 4 1 v 0 Bicester 3
24-Nov-02
Ashford 4 0 v 2 Milton Keynes 5
Wokingham 3 0 v 0 Windsor 2
Hayes 3 3 v 1 Boyne Hill
Amersham & Chal 3 3 v 0 Mill Hill 4
Bicester 3 3 v 1 Banbury 3
OMT 3 2 v 0 Staines 4
01-Dec-02
Windsor 2 1 v 2 Ashford 4
Milton Keynes 5 5 v 1 Hayes 3
Mill Hill 4 1 v 1 Wokingham 3
Boyne Hill 2 v 0 Bicester 3
Staines 4 0 v 1 Amersham & Chal 3
Banbury 3 5 v 2 OMT 3
08-Dec-02
Ashford 4 0 v 0 Hayes 3
Windsor 2 1 v 0 Mill Hill 4
Bicester 3 2 v 2 Milton Keynes 5
Wokingham 3 0 v 2 Staines 4
OMT 3 1 v 0 Boyne Hill
Amersham & Chal 3 4 v 1 Banbury 3
15-Dec-02
v
v
v
v
v

 

05-Jan-02
Mill Hill 4 0 v 4 Ashford 4
Bicester 3 0 v 0 Hayes 3
Windsor 2 2 v 6 Staines 4
OMT 3 P v P Milton Keynes 5
Wokingham 3 P v P Banbury 3
Amersham & Chal 3 5 v 1 Boyne Hill
12-Jan-02
Ashford 4 3 v 2 Bicester 3
Staines 4 9 v 1 Mill Hill 4
Hayes 3 1 v 1 OMT 3
Banbury 3 2 v 1 Windsor 2
Milton Keynes 5 5 v 5 Amersham & Chal 3
Boyne Hill 1 v 0 Wokingham 3
19-Jan-02
Staines 4 6 v 0 Ashford 4
OMT 3 1 v 0 Bicester 3
Mill Hill 4 2 v 5 Banbury 3
Amersham & Chal 3 3 v 0 Hayes 3
Windsor 2 1 v 0 Boyne Hill
Wokingham 3 1 v 2 Milton Keynes 5
26-Jan-02
Ashford 4 2 v 0 OMT 3
Banbury 3 3 v 0 Staines 4
Bicester 3 P v P Amersham & Chal 3
Boyne Hill 9 v 0 Mill Hill 4
Hayes 3 4 v 1 Wokingham 3
Milton Keynes 5 1 v 0 Windsor 2
02-Feb-02
Banbury 3 2 v 1 Ashford 4
Amersham & Chal 3 3 v 0 OMT 3
Staines 4 4 v 1 Boyne Hill
Wokingham 3 1 v 2 Bicester 3
Mill Hill 4 1 v 2 Milton Keynes 5
Windsor 2 3 v 3 Hayes 3
09-Feb-02
Ashford 4 1 v 1 Amersham & Chal 3
Boyne Hill 2 v 2 Banbury 3
OMT 3 12 v 0 Wokingham 3
Milton Keynes 5 2 v 2 Staines 4
Bicester 3 2 v 2 Windsor 2
Hayes 3 13 v 0 Mill Hill 4
16-Feb-02
Boyne Hill 1 v 2 Ashford 4
Wokingham 3 0 v 2 Amersham & Chal 3
Banbury 3 0 v 2 Milton Keynes 5
Windsor 2 2 v 2 OMT 3
Staines 4 4 v 0 Hayes 3
Mill Hill 4 1 v 1 Bicester 3
23-Feb-02
Ashford 4 12 v 2 Wokingham 3
Milton Keynes 5 5 w/o 0 Boyne Hill
Amersham & Chal 3 2 v 1 Windsor 2
Hayes 3 1 v 1 Banbury 3
OMT 3 4 v 2 Mill Hill 4
Bicester 3 0 v 1 Staines 4
02-Mar-02
Milton Keynes 5 1 v 2 Ashford 4
Windsor 2 2 v 1 Wokingham 3
Boyne Hill 0 v 2 Hayes 3
Mill Hill 4 1 v 6 Amersham & Chal 3
Banbury 3 2 v 0 Bicester 3
Staines 4 3 v 0 OMT 3
09-Mar-02
Ashford 4 3 v 1 Windsor 2
Hayes 3 4 v 2 Milton Keynes 5
Wokingham 3 1 v 4 Mill Hill 4
Bicester 3 3 v 0 Boyne Hill
Amersham & Chal 3 2 v 2 Staines 4
OMT 3 3 v 4 Banbury 3
16-Mar-02
Hayes 3 1 v 2 Ashford 4
Mill Hill 4 1 v 2 Windsor 2
Milton Keynes 5 0 v 3 Bicester 3
Staines 4 1 v 2 Wokingham 3
Boyne Hill 3 v 0 OMT 3
Banbury 3 4 v 1 Amersham & Chal 3
23-Mar-02
Bicester 3 0 v 5 Amersham & Chal 3
v
v
v
v
v
06-Apr-02
OMT 3 2 v 2 Milton Keynes 5
Wokingham 3 1 v 3 Banbury 3
v
v
v
v

 

Last Updated: 29 Jun 2003